Prerequisites
- Valid API key with token read permissions
- Valid token ID
Request
Path Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
tokenId | string | Yes | Unique token identifier |
Response
Response Fields
| Field | Type | Description |
|---|---|---|
tokenId | string | Unique token identifier |
tokenType | string | Token type: “FUNGIBLE” or “NFT” |
walletAddress | string | Current owner wallet address |
amount | number | Token amount (for fungible tokens only) |
metadata | object | Token metadata |
blockchain | object | Blockchain-specific information |
status | string | Token status: “active”, “transferred”, “burned” |
createdAt | string | ISO 8601 timestamp of token creation |
lastTransferAt | string | ISO 8601 timestamp of last transfer (null if never transferred) |
transferCount | number | Total number of transfers |
Metadata Object
For NFTs:| Field | Type | Description |
|---|---|---|
name | string | NFT name |
description | string | NFT description |
image | string | URL to NFT image |
attributes | array | Array of trait objects |
| Field | Type | Description |
|---|---|---|
name | string | Token name |
symbol | string | Token symbol |
decimals | number | Number of decimal places |
description | string | Token description |
Blockchain Object
| Field | Type | Description |
|---|---|---|
network | string | Blockchain network (e.g., “ethereum”, “polygon”) |
contractAddress | string | Smart contract address |
tokenStandard | string | Token standard (ERC-721, ERC-20, etc.) |
blockNumber | number | Block number of creation transaction |
transactionHash | string | Creation transaction hash |
Token Status
| Status | Description |
|---|---|
active | Token is active and can be transferred |
transferred | Token has been transferred to another wallet |
burned | Token has been permanently destroyed |
Error Responses
| Status Code | Description |
|---|---|
400 | Invalid token ID format |
401 | Unauthorized - invalid API key |
403 | Insufficient permissions |
404 | Token not found |
500 | Internal server error |
Use Cases
- Token Verification: Verify token authenticity and ownership
- Metadata Display: Show token details in applications
- Ownership Tracking: Check current token owner
- Audit Trail: Access blockchain transaction details
- Integration: Retrieve token data for external systems