Prerequisites
- Valid API key with token read permissions
- Token ID or wallet address for filtering
Request
Query Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
tokenId | string | No | Filter by specific token ID |
walletAddress | string | No | Filter by wallet address (shows all transactions for that wallet) |
transactionType | string | No | Filter by type: “mint”, “transfer”, “burn” |
limit | number | No | Maximum number of transactions to return (default: 20, max: 100) |
offset | number | No | Number of transactions to skip for pagination (default: 0) |
dateFrom | string | No | Filter transactions from date (ISO 8601) |
dateTo | string | No | Filter transactions to date (ISO 8601) |
sort | string | No | Sort order: “createdAt:desc”, “createdAt:asc” (default: “createdAt:desc”) |
Response
Response Fields
Transaction Object
| Field | Type | Description |
|---|---|---|
transactionId | string | Unique transaction identifier |
tokenId | string | Token identifier |
transactionType | string | Type: “mint”, “transfer”, “burn” |
fromWallet | string | Source wallet (null for mint operations) |
toWallet | string | Destination wallet (null for burn operations) |
amount | number | Amount transferred (1 for NFTs) |
metadata | object | Token metadata at time of transaction |
blockchainTxId | string | Blockchain transaction hash |
status | string | Transaction status |
memo | string | Optional transaction memo |
createdAt | string | ISO 8601 timestamp of transaction creation |
confirmedAt | string | ISO 8601 timestamp of blockchain confirmation |
Examples
Get History for Specific Token
Get All Transactions for Wallet
Get Recent Transfer History
Get Mint History with Date Range
Transaction Types
| Type | Description |
|---|---|
mint | Token creation and initial assignment |
transfer | Token moved between wallets |
burn | Token permanently destroyed (if supported) |
Transaction Status
| Status | Description |
|---|---|
pending | Transaction submitted, awaiting blockchain confirmation |
confirmed | Transaction confirmed on blockchain |
failed | Transaction failed or reverted |
Error Responses
| Status Code | Description |
|---|---|
400 | Invalid query parameters |
401 | Unauthorized - invalid API key |
403 | Insufficient permissions |
404 | Token or wallet not found |
500 | Internal server error |
Use Cases
- Audit Trail: Track complete ownership history of NFTs
- Compliance: Generate transaction reports for regulatory requirements
- Analytics: Analyze token movement patterns
- Verification: Verify transaction authenticity and timestamps
- Debugging: Investigate transaction issues or disputes